Stock
| Table | Description |
|---|---|
| /SCWM/AQUA | Available Quantity |
| /SCWM/QUAN | Quant Attributes |
| /LIME/NQUAN | LIME - Stock Quantities |
| /SCWM/STOCK_IW01 | WME - Stock Key Material |
| /SCWM/STOCK_IW02 | WME - Stock Key Material, Batch |
| /SCWM/STOCK_IW03 | WME - Stock Key Material, Batch, Reference Document |
| /SCWM/STOCK_IW04 | WME - Stock Key Material, Sales Order, Project |
Warehouse Task (WT)
| Table | Description |
|---|---|
| /SCWM/ORDIM_C | Warehouse Tasks Confirmed |
| /SCWM/ORDIM_CS | Serial Numbers for Confirmed Warehouse Task Item |
| /SCWM/ORDIM_E | Exception Codes for Warehouse Task |
| /SCWM/ORDIM_H | Warehouse Task: Movements of HU Items |
| /SCWM/ORDIM_HS | Serial Numbers for HU Item Movements |
| /SCWM/ORDIM_L | Warehouse Tasks Log Table |
| /SCWM/ORDIM_LS | Serial Numbers for Warehouse Task Log Table |
| /SCWM/ORDIM_O | Warehouse Tasks Open |
| /SCWM/ORDIM_OS | Serial Number Items for Open Warehouse Tasks |
Transportation Unit (TU)
| Table | Description |
|---|---|
| /SCWM/TU_DLV | Assignment of Deliveries and HUs to Transportation Units |
| /SCWM/TU_DOOR | Assign Transport Units to Doors |
| /SCWM/TUNIT | Transportation Unit |
| /SCWM/TU_SR_ACT | S&R Activity of a Transportation Unit |
| /SCWM/TU_STATUS | Status of Transportation Unit Activities |
| /SCWM/TU_VEH | Assign Transport Units to Vehicles |
| /SCWM/DOOR_SRACT | S&R Activities of a Door |
Wave
| Table | Description |
|---|---|
| /SCWM/WAVEHDR | Wave - Header Information |
| /SCWM/WAVEITM | Wave - Item |
Outbound Delivery
| Table | Description |
|---|---|
| /SCDL/DB_DLVH_O | Outbound Delivery Header |
| /SCDL/DB_DLVI_O | Outbound Delivery Item |
| /SCDL/DB_PROCH_O | Outbound Delivery Order Header |
| /SCDL/DB_PROCI_O | Outbound Delivery Order Item |
Inbound Delivery
| Table | Description |
|---|---|
| /SCDL/DB_PROCH_I | Inbound Delivery - Header |
| /SCDL/DB_PROCI_I | Inbound Delivery - Item |
Reference
| Table | Description |
|---|---|
| /SCDL/DB_REFDOC | Reference |
| /SCDL/DB_REQH | Header Inbound Delivery Notification/Outbound Delivery Req. |
| /SCDL/DB_REQI | Item Inbound Delivery Notification / Outbound Del. Request |
Handling Unit (HU)
| Table | Description |
|---|---|
| /SCWM/HUHDR | Handling unit header |
| /SCWM/GMHUIDENT | Additional HU Identificationss for a Goods Movement Log |
| /SCWM/HUSSTAT | Individual Status for Each Handling Unit |
| /SCWM/HUREF | Handling Unit Reference |
| /SCWM/HUSTOBJ | Information about HU Status Object |
| /SCWM/GMHUSTAT | HU Status of HUs from Goods Movement Log |
| /SCWM/GMHUITM | Handling Unit Item |
| /SCWM/GMHUHDR | Handling Unit Header of a Goods Movement Log |
Storage Bins
| Table | Description |
|---|---|
| /SCWM/LAGP | Storage Bins |
| /SCWM/LAGPS | Bins for Execution Areas and Activities |
Master Data
| Table | Description |
|---|---|
| /SAPAPO/MATKEY | Product |
| /SAPAPO/MATMAP | Mapping Table for Products |
| /SAPAPO/MATEXEC | Product: Execution Data |
| /SAPAPO/MATTXT | Material Descriptions |
| /SAPAPO/MATLWHST | Location Product for Location Whse and Subloc. Storage Type |
| /SAPAPO/MATLWH | Location Product for Location Warehouse |
Physical Inventory Document
| Table | Description |
|---|---|
| /LIME/PI_DCTYTXT | Description of Phys. Inventory Procedure |
| /LIME/PI_DOCTYPE | Document Types of Physical Inventory (Internal Settings) |
| /LIME/PI_DOC_IT | Table of Physical Inventory Document Items |
| /LIME/PI_DOC_SER | Serial Numbers for Physical Inventory Document Items |
| /LIME/PI_DOC_TB | Quantities for Physical Inventory Document Items |
| /LIME/PI_IT_BIZ | Physical Inventory Document Business Key Item Object |
| /LIME/PI_LOGHEAD | Log Table for Header Data of a Physical Inventory Document |
| /LIME/PI_LOGHIST | History Table for Physical Inventory LOG Entries |
| /LIME/PI_LOGITEM | Log Table for Item Data of a Physical Inventory Document |
| /LIME/PI_PAR_BIZ | Physical Inventory Document Business Key Parent Object |